| Metric | Value | Notes |
|---|---|---|
| Tracked flow records | 849 | Raw count of trade-flow records in the database naming Poland as an origin or destination — a record count, never a summed dollar total. |
| Port coverage | 6of 79 | Ports catalogued for Poland with verified cargo statistics tracked on PortIndex. |
Browse all 79 catalogued Poland ports →
How concentrated Poland's trade is across its top partner countries, computed from currently-tracked trade flows (not the historical 1997–2015 World Bank dataset). Measures country-to-country concentration only — Poland's trade_flows records don't carry product-level detail to break this down further.
+ 225 more tracked partners not shown above.
| Partner | Exports | Imports |
|---|---|---|
| Germany | PLN 253.0B | PLN 182.6B |
| China | — | PLN 155.6B |
| Czechia | PLN 60.7B | PLN 31.1B |
| France | PLN 59.4B | PLN 32.3B |
| Italy | PLN 43.0B | PLN 46.0B |
| United States | PLN 30.8B | PLN 53.6B |
| Netherlands | PLN 46.4B | PLN 38.0B |
| Spain | PLN 28.0B | PLN 22.2B |
| United Kingdom | PLN 49.3B | — |
| Ukraine | PLN 35.6B | — |
| Slovakia | PLN 26.5B | — |
| Norway | — | PLN 24.0B |
| Denmark | — | PLN 21.0B |
| Metric | Latest value | Month | Trend (Jan 2026–Jan 2026) |
|---|---|---|---|
| Goods exports | PLN 961.0B | Jan 2026 | — |
| Goods imports | PLN 979.6B | Jan 2026 | — |
Every one of Poland's 202 real trading partners reported for Jun 2026 under UN Comtrade (PL) — a complete, deduplicated partner breakdown for this exact country/source/period combination, not a global top-N slice.