| Metric | Value | Notes |
|---|---|---|
| Tracked flow records | 1,254 | Raw count of trade-flow records in the database naming Japan as an origin or destination — a record count, never a summed dollar total. |
| Port coverage | 15of 1,562 | Ports catalogued for Japan with verified cargo statistics tracked on PortIndex. |
Browse all 1,562 catalogued Japan ports →
How concentrated Japan's trade is across its top partner countries, computed from currently-tracked trade flows (not the historical 1997–2015 World Bank dataset). Measures country-to-country concentration only — Japan's trade_flows records don't carry product-level detail to break this down further.
+ 213 more tracked partners not shown above.
| Partner | Exports | Imports |
|---|---|---|
| China | JPY 1.7T | JPY 2.8T |
| United States | JPY 2.0T | JPY 1.6T |
| Taiwan, Province of China | JPY 918.8B | JPY 663.3B |
| Korea, Republic of | JPY 781.4B | JPY 548.7B |
| Australia | JPY 261.0B | JPY 681.9B |
| Thailand | JPY 421.0B | JPY 394.5B |
| Viet Nam | JPY 275.3B | JPY 464.1B |
| United Arab Emirates | JPY 153.7B | JPY 527.9B |
| Hong Kong | JPY 569.1B | JPY 64.6B |
| Singapore | JPY 446.7B | JPY 129.9B |
| Germany | JPY 244.1B | JPY 314.7B |
| Malaysia | JPY 236.0B | JPY 317.1B |
| Indonesia | JPY 173.3B | JPY 269.1B |
| India | JPY 256.4B | JPY 119.0B |
| Canada | JPY 178.2B | JPY 143.9B |
| Mexico | JPY 207.2B | JPY 105.1B |
| Philippines | JPY 152.3B | JPY 150.1B |
| United Kingdom | JPY 181.7B | JPY 112.6B |
| France | JPY 100.0B | JPY 172.5B |
| Saudi Arabia | JPY 87.8B | JPY 182.4B |
| Italy | JPY 67.0B | JPY 190.5B |
| Switzerland | JPY 109.2B | JPY 105.7B |
| Netherlands | JPY 156.4B | JPY 47.9B |
| Chile | JPY 51.7B | JPY 144.3B |
| Brazil | JPY 63.6B | JPY 124.2B |
| South Africa | JPY 42.9B | JPY 119.1B |
| Belgium | JPY 111.9B | JPY 40.0B |
| Russian Federation | JPY 30.9B | JPY 84.9B |
| Ireland | JPY 27.5B | JPY 71.2B |
| Spain | JPY 56.0B | JPY 42.6B |
| New Zealand | JPY 36.8B | JPY 42.2B |
| Kuwait | JPY 28.4B | JPY 34.2B |
| Oman | JPY 19.4B | JPY 40.1B |
| Sweden | JPY 12.9B | JPY 34.8B |
| Qatar | JPY 14.8B | JPY 817.0M |
| Iran, Islamic Republic of | JPY 113.0M | JPY 326.0M |
Every row currently involving Japan, in either direction — nothing picked or hidden. The full trade history for Japan lives in the 1,821,338-record database and isn't fully browsable here yet.
| Direction | Value | Period | Source |
|---|---|---|---|
| Japan → China | $156.2B | 2024 | UN Comtrade (CN) |
| China → Japan | $152.0B | 2024 | UN Comtrade (CN) |
Every one of Japan's 204 real trading partners reported for Jun 2026 under UN Comtrade (JP) — a complete, deduplicated partner breakdown for this exact country/source/period combination, not a global top-N slice.