← All countriesKR
COUNTRY CODE KR
Korea, Republic of
5,640 tracked trade-flow records · 0 of 76 ports tracked
IN TOP CORRIDORSStatic snapshot as of 2026-09-10 — not live-updating right now.
Coverage
| Metric | Value | Notes |
|---|
| Tracked flow records | 5,640 | Raw count of trade-flow records in the database naming Korea, Republic of as an origin or destination — a record count, never a summed dollar total. |
| Port coverage | 0of 76 | Ports catalogued for Korea, Republic of with verified cargo statistics tracked on PortIndex. |
Bilateral trade flows
Every row in the top-200 curated slice involving Korea, Republic of, in either direction — nothing picked or hidden. The full trade history for Korea, Republic of lives in the 923,324-record database and isn't fully browsable here yet.
| Direction | Value | Period | Source |
|---|
| Korea, Republic of → China | $181.5B | 2024 | UN Comtrade (CN) |
| China → Korea, Republic of | $146.2B | 2024 | UN Comtrade (CN) |
| China → Korea, Republic of | $141.9B | 2025 | UN Comtrade (KR) |
| Korea, Republic of → China | $130.6B | 2025 | UN Comtrade (KR) |
| Korea, Republic of → United States | $123.2B | 2025 | UN Comtrade (KR) |
| United States → Korea, Republic of | $73.7B | 2025 | UN Comtrade (KR) |
| Korea, Republic of → Viet Nam | $62.8B | 2025 | UN Comtrade (KR) |
| Japan → Korea, Republic of | $48.8B | 2025 | UN Comtrade (KR) |
| Korea, Republic of → Hong Kong | $34.8B | 2025 | UN Comtrade (KR) |
| Korea, Republic of → Singapore | $32.5B | 2025 | UN Comtrade (SG) |
Full partner list for 2025