| Metric | Value | Notes |
|---|---|---|
| Tracked flow records | 525 | Raw count of trade-flow records in the database naming Botswana as an origin or destination — a record count, never a summed dollar total. |
| Port coverage | 0of 2 | Ports catalogued for Botswana with verified cargo statistics tracked on PortIndex. |
Browse all 2 catalogued Botswana ports →
How concentrated Botswana's trade is across its top partner countries, computed from currently-tracked trade flows (not the historical 1997–2015 World Bank dataset). Measures country-to-country concentration only — Botswana's trade_flows records don't carry product-level detail to break this down further.
+ 181 more tracked partners not shown above.
| Partner | Exports | Imports |
|---|---|---|
| South Africa | BWP 646.7M | BWP 4.2B |
| United Arab Emirates | BWP 1.2B | — |
| China | BWP 737.6M | BWP 415.6M |
| India | BWP 574.6M | BWP 411.2M |
| Namibia | BWP 67.9M | BWP 853.4M |
| Belgium | BWP 522.8M | — |
| Australia | BWP 518.0M | — |
| Mozambique | — | BWP 247.5M |
| Zimbabwe | BWP 169.3M | BWP 32.9M |
| Germany | — | BWP 143.7M |
| Zambia | BWP 37.5M | BWP 58.2M |
| United States | — | BWP 86.1M |
| Anguilla | BWP 78.6M | — |
| Japan | — | BWP 76.1M |
| Finland | — | BWP 63.4M |
| Eswatini | BWP 4.8M | BWP 31.0M |
| Lesotho | BWP 600.0K | BWP 2.1M |
| Metric | Latest value | Month | Trend (Jan 2025–Jun 2026) |
|---|---|---|---|
| Goods exports | PULA 5.0B | Jun 2026 | |
| Goods imports | PULA 7.3B | Jun 2026 |
Every one of Botswana's 125 real trading partners reported for 2023 under UN Comtrade (BW) — a complete, deduplicated partner breakdown for this exact country/source/period combination, not a global top-N slice.
Firm-level entry/exit/survival dynamics for Botswana's exporting firms, whole economy (not broken down by product) so every figure below is a genuine national rate — never an average across incompatible product categories. See /exporter-dynamics to compare Botswana against all 68 covered countries.
| Metric | Latest value | Year | Trend (2003–2013) |
|---|---|---|---|
| Number of exporting firms | 1,773 | 2013 | |
| Incumbent exporting firms | 1,130 | 2013 | |
| New entrant exporting firms | 643 | 2013 | |
| Exiting exporting firms | 756 | 2013 | |
| Firm entry rate | 36.3% | 2013 | |
| Firm exit rate | 40.1% | 2013 | |
| Exporter concentration (EDD HHI, 0–1 scale) | 0.420 | 2013 | |
| Product categories exported (distinct HS4 codes) | 942 | 2013 | |
| Avg. export value per exporting firm | $4.1M | 2013 | |
| Median export value per exporting firm | $3.4K | 2013 | |
| Avg. destination countries per exporting firm | 1.5 | 2014 | |
| Median destination countries per exporting firm | 1.0 | 2014 |
The 2013 mean is 1208x the median — a small number of large exporting firms account for most of the export value; the typical firm exports far less than the average figure suggests.
Top product categories among Botswana's exporting firms by number of exporters, 2013 — each row is a real, separately-reported HS2 product category, never combined with another.
| Product category (HS2) | Exporting firms |
|---|---|
| Machinery and mechanical appliances HS 84 | 705 |
| Electrical machinery and equipment HS 85 | 470 |
| Vehicles other than railway HS 87 | 362 |
| Articles of iron or steel HS 73 | 342 |
| Plastics and articles thereof HS 39 | 244 |
| Optical, medical, precision instruments HS 90 | 238 |
| Furniture, bedding, lamps HS 94 | 204 |
| Tools, cutlery of base metal HS 82 | 179 |
Top manufacturing industries among Botswana's exporting firms by number of exporters, 2013 — each row is a real, separately-reported ISIC industry, never combined with another.
| Manufacturing industry (ISIC) | Exporting firms |
|---|---|
| Other fabricated metal products; metalworking ISIC 289 | 411 |
| General purpose machinery ISIC 291 | 380 |
| Special purpose machinery ISIC 292 | 314 |
| Plastics products ISIC 252 | 290 |
| Other chemical products ISIC 242 | 280 |
| Office, accounting and computing machinery ISIC 300 | 228 |
| Other manufacturing ISIC 369 | 210 |
| Medical, measuring, checking, testing instruments ISIC 331 | 203 |