| Metric | Value | Notes |
|---|---|---|
| Tracked flow records | 436 | Raw count of trade-flow records in the database naming Barbados as an origin or destination — a record count, never a summed dollar total. |
| Port coverage | 0of 2 | Ports catalogued for Barbados with verified cargo statistics tracked on PortIndex. |
Browse all 2 catalogued Barbados ports →
How concentrated Barbados's trade is across its top partner countries, computed from currently-tracked trade flows (not the historical 1997–2015 World Bank dataset). Measures country-to-country concentration only — Barbados's trade_flows records don't carry product-level detail to break this down further.
+ 145 more tracked partners not shown above.
| Partner | Exports | Imports |
|---|---|---|
| United States | BBD 16.8M | BBD 147.9M |
| Trinidad and Tobago | BBD 4.3M | BBD 66.5M |
| Jamaica | BBD 9.0M | BBD 10.3M |
| United Kingdom | BBD 2.2M | BBD 14.8M |
| Canada | BBD 2.8M | BBD 8.2M |
| Japan | BBD 0 | BBD 9.6M |
| Guyana | BBD 3.7M | BBD 1.7M |
| Saint Vincent and the Grenadines | BBD 2.6M | BBD 994.3K |
| Saint Lucia | BBD 2.7M | BBD 674.1K |
| Grenada | BBD 3.0M | BBD 305.6K |
| Antigua and Barbuda | BBD 2.3M | BBD 45.9K |
| Dominica | BBD 1.2M | BBD 195.4K |
| Bahamas | BBD 972.8K | BBD 10.6K |
| Saint Kitts and Nevis | BBD 911.7K | BBD 6.2K |
| Belize | BBD 106.7K | BBD 580.3K |
| Montserrat | BBD 429.2K | BBD 0 |
| Venezuela, Bolivarian Republic of | BBD 0 | BBD 5.5K |
| Metric | Value | Unit | Period | Source | Trend |
|---|---|---|---|---|---|
| Bulk Cargo Tonnes | 892,974 | tonnes | 2025 | Barbados Port Inc. Summary of Annual Operations | |
| Cargo Discharged Tonnes | 1,260,304 | tonnes | 2025 | Barbados Port Inc. Summary of Annual Operations | |
| Cargo Loaded Tonnes | 133,607 | tonnes | 2025 | Barbados Port Inc. Summary of Annual Operations | |
| Cargo Shifted Tonnes | 19,110 | tonnes | 2025 | Barbados Port Inc. Summary of Annual Operations | |
| Cargo Transshipment Tonnes | 291,303 | tonnes | 2025 | Barbados Port Inc. Summary of Annual Operations | |
| Cruise Passengers | 756,534 | passengers | 2025 | Barbados Port Inc. Summary of Annual Operations | |
| Total Cargo Tonnes | 1,704,324 | tonnes | 2025 | Barbados Port Inc. Summary of Annual Operations | |
| Total Teus | 125,861 | teu | 2025 | Barbados Port Inc. Summary of Annual Operations | |
| Total Vessel Calls | 1,316 | calls | 2025 | Barbados Port Inc. Summary of Annual Operations |
Every one of Barbados's 47 real trading partners reported for Jul 2026 under UN Comtrade (BB) — a complete, deduplicated partner breakdown for this exact country/source/period combination, not a global top-N slice.