Every real (period, source, value) row on file for Germany and China, in either direction — deduplicated the same way as everywhere else on this site. Spans 2 distinct periods and 2 distinct sources. A single period/source combination can still carry many rows — that is genuinely on file, not padding.
| Direction | Value | Period | Source |
|---|---|---|---|
| China → Germany | $107.1B | 2024 | UN Comtrade (CN) |
| Germany → China | $94.8B | 2024 | UN Comtrade (CN) |
| China → Germany | $19.6B | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $18.6B | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $10.7B | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $9.8B | Jun 2026 | UN Comtrade (DE) |
| Germany → China | $7.8B | Jun 2026 | UN Comtrade (DE) |
| Germany → China | $7.7B | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $7.5B | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $7.1B | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $6.6B | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $6.2B | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $5.8B | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $5.8B | Jun 2026 | UN Comtrade (DE) |
| Germany → China | $4.0B | Jun 2026 | UN Comtrade (DE) |
| Germany → China | $4.0B | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $3.8B | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $3.7B | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $3.7B | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $3.1B | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $3.1B | Jun 2026 | UN Comtrade (DE) |
| Germany → China | $3.1B | Jun 2026 | UN Comtrade (DE) |
| Germany → China | $3.1B | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $2.6B | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $1.6B | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $1.6B | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $978.5M | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $974.4M | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $946.8M | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $911.1M | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $898.7M | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $844.2M | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $830.8M | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $728.9M | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $703.2M | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $657.3M | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $566.6M | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $472.2M | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $457.6M | Jun 2026 | UN Comtrade (DE) |
| Germany → China | $447.4M | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $366.1M | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $350.9M | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $341.7M | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $321.4M | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $312.6M | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $288.5M | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $253.8M | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $249.3M | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $240.1M | Jun 2026 | UN Comtrade (DE) |
| China → Germany | $194.6M | Jun 2026 | UN Comtrade (DE) |
Germany's own reported data on Germany firms exporting to China (2009–2012).
| Metric | Latest value | Year | Trend |
|---|---|---|---|
| Exporting firms | 20,740 | 2012 | |
| Firm entry rate | 28.3% | 2012 | |
| Firm exit rate | 26.9% | 2012 | |
| Exporter concentration (EDD HHI, 0–1 scale) | 0.034 | 2012 |
2011 entrant cohort: 49.8% of new Germany exporters to China were still exporting after 1 year.