Every real (period, source, value) row on file for Spain and France, in either direction — deduplicated the same way as everywhere else on this site. Spans 2 distinct periods and 3 distinct sources. A single period/source combination can still carry many rows — that is genuinely on file, not padding.
| Direction | Value | Period | Source |
|---|---|---|---|
| Spain → France | $61.3B | 2025 | UN Comtrade (ES) |
| Spain → France | $60.8B | 2025 | UN Comtrade (ES) |
| Spain → France | $60.8B | 2025 | UN Comtrade (ES) |
| Spain → France | $53.1B | 2025 | UN Comtrade (ES) |
| Spain → France | $53.1B | 2025 | UN Comtrade (ES) |
| Spain → France | $53.1B | 2025 | UN Comtrade (ES) |
| Spain → France | $51.8B | 2025 | UN Comtrade (FR) |
| France → Spain | $51.6B | 2025 | UN Comtrade (FR) |
| Spain → France | $50.2B | 2025 | UN Comtrade (FR) |
| France → Spain | $46.3B | 2025 | UN Comtrade (FR) |
| Spain → France | $45.6B | 2025 | UN Comtrade (FR) |
| Spain → France | $44.2B | 2025 | UN Comtrade (FR) |
| France → Spain | $41.5B | 2025 | UN Comtrade (ES) |
| France → Spain | $41.2B | 2025 | UN Comtrade (ES) |
| France → Spain | $40.5B | 2025 | UN Comtrade (ES) |
| France → Spain | $40.3B | 2025 | UN Comtrade (ES) |
| France → Spain | $38.5B | 2025 | UN Comtrade (FR) |
| France → Spain | $36.2B | 2025 | UN Comtrade (ES) |
| France → Spain | $36.2B | 2025 | UN Comtrade (ES) |
| France → Spain | $35.4B | 2025 | UN Comtrade (ES) |
| France → Spain | $35.4B | 2025 | UN Comtrade (ES) |
| France → Spain | $34.1B | 2025 | UN Comtrade (FR) |
| Spain → France | $4.4B | 2025 | UN Comtrade (FR) |
| Spain → France | $4.4B | 2025 | UN Comtrade (FR) |
| Spain → France | $3.8B | 2025 | UN Comtrade (ES) |
| Spain → France | $3.4B | 2025 | UN Comtrade (ES) |
| Spain → France | $3.4B | 2025 | UN Comtrade (ES) |
| France → Spain | $3.2B | 2025 | UN Comtrade (FR) |
| France → Spain | $3.0B | 2025 | UN Comtrade (FR) |
| France → Spain | $2.3B | 2025 | UN Comtrade (ES) |
| Spain → France | $2.3B | 2025 | UN Comtrade (ES) |
| Spain → France | $2.3B | 2025 | UN Comtrade (ES) |
| Spain → France | $2.3B | 2025 | UN Comtrade (ES) |
| France → Spain | $2.2B | 2025 | UN Comtrade (ES) |
| France → Spain | $2.1B | 2025 | UN Comtrade (ES) |
| France → Spain | $2.0B | 2025 | UN Comtrade (ES) |
| France → Spain | $1.9B | 2025 | UN Comtrade (FR) |
| France → Spain | $1.9B | 2025 | UN Comtrade (FR) |
| France → Spain | $1.8B | 2025 | UN Comtrade (FR) |
| France → Spain | $1.8B | 2025 | UN Comtrade (FR) |
| France → Spain | $1.4B | 2025 | UN Comtrade (ES) |
| France → Spain | $1.4B | 2025 | UN Comtrade (ES) |
| France → Spain | $1.4B | 2025 | UN Comtrade (ES) |
| France → Spain | $1.4B | 2025 | UN Comtrade (ES) |
| France → Spain | $1.1B | 2025 | UN Comtrade (FR) |
| Spain → France | $1.1B | 2025 | UN Comtrade (FR) |
| France → Spain | $1.1B | 2025 | UN Comtrade (FR) |
| France → Spain | $1.1B | 2025 | UN Comtrade (FR) |
| France → Spain | $1.0B | 2025 | UN Comtrade (ES) |
| France → Spain | $1.0B | 2025 | UN Comtrade (ES) |
Spain's own reported data on Spain firms exporting to France (2005–2014).
| Metric | Latest value | Year | Trend |
|---|---|---|---|
| Exporting firms | 18,323 | 2014 | |
| Firm entry rate | 17.7% | 2014 | |
| Firm exit rate | 16.5% | 2014 | |
| Exporter concentration (EDD HHI, 0–1 scale) | 0.011 | 2014 |
2013 entrant cohort: 61.8% of new Spain exporters to France were still exporting after 1 year.