Every real (period, source, value) row on file for United States and Thailand, in either direction — deduplicated the same way as everywhere else on this site: one canonical figure per period and source, not a raw ingestion dump. Spans 3 distinct periods and 2 distinct sources.
| Direction | Value | Period | Source |
|---|---|---|---|
| Thailand → United States | $5.0B | Jan 2024 | UN Comtrade (US) |
| United States → Thailand | $1.3B | Jan 2024 | UN Comtrade (US) |
| Thailand → United States | $72.6B | 2025 | UN Comtrade (TH) |
| United States → Thailand | $21.0B | 2025 | UN Comtrade (TH) |
| Thailand → United States | $14.3B | Jul 2026 | UN Comtrade (US) |
| United States → Thailand | $1.8B | Jul 2026 | UN Comtrade (US) |
Thailand's own reported data on Thailand firms exporting to United States (2012–2014).
| Metric | Latest value | Year | Trend |
|---|---|---|---|
| Exporting firms | 5,810 | 2014 | |
| Firm entry rate | 22.1% | 2014 | — |
| Firm exit rate | 27.7% | 2014 | — |
| Exporter concentration (EDD HHI, 0–1 scale) | 0.014 | 2014 | |
| Export value held by top 1% of exporters | 55.6% | 2014 | |
| Export value held by top 5% of exporters | 80.0% | 2014 | |
| Export value held by top 25% of exporters | 97.7% | 2014 | |
| Avg. HS6 products per exporting firm | 4.4 | 2014 | |
| Avg. exporting firms per HS6 product | 10.2 | 2014 | |
| Avg. export value per exporting firm | $4.1M | 2014 | |
| Median export value per exporting firm | $100.7K | 2014 | |
| Share of entrants in TEV | 6.1% | 2014 | — |
The 2014 mean is 40x the median — a small number of large exporting firms account for most of the export value; the typical firm exports far less than the average figure suggests.
"TEV" is the World Bank's own term from its Exporter Dynamics Database — not expanded anywhere in its published metadata. Trade-economics convention suggests "Total Export Value", but that is this site's own inference, not a sourced definition.
2013 entrant cohort: 38.8% of new Thailand exporters to United States were still exporting after 1 year.