Every real (period, source, value) row on file for Belgium and Netherlands, in either direction — deduplicated the same way as everywhere else on this site. Spans 2 distinct periods and 2 distinct sources. A single period/source combination can still carry many rows — that is genuinely on file, not padding.
| Direction | Value | Period | Source |
|---|---|---|---|
| Netherlands → Belgium | $87.6B | 2025 | UN Comtrade (BE) |
| Belgium → Netherlands | $48.6B | 2025 | UN Comtrade (BE) |
| Netherlands → Belgium | $8.6B | Jun 2026 | UN Comtrade (NL) |
| Belgium → Netherlands | $6.3B | Jun 2026 | UN Comtrade (NL) |
Belgium's own reported data on Belgium firms exporting to Netherlands (1997–2013).
| Metric | Latest value | Year | Trend |
|---|---|---|---|
| Exporting firms | 5,693 | 2013 | |
| Firm entry rate | 11.1% | 2013 | |
| Firm exit rate | 12.6% | 2012 | |
| Exporter concentration (EDD HHI, 0–1 scale) | 0.005 | 2013 |
2012 entrant cohort: 71.3% of new Belgium exporters to Netherlands were still exporting after 1 year.