← All portsUSORF
UN/LOCODE USORF — North America
Norfolk
United States
8 tracked metrics · 976 real records · 1 source · latest period ending 2026
DATA DEPTH122 real cargo break bulk tonnes reports across 10 years (Jul 2016–Aug 2026)
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Cargo Break Bulk Tonnes | 39,293▼ 32.1% YoY | short tons | Aug 2026 | Port of Virginia Monthly Statistics | |
| Cargo Containerized Tonnes | 2,048,115▲ 5.8% YoY | short tons | Aug 2026 | Port of Virginia Monthly Statistics | |
| Container Teu | 283,547▲ 7.6% YoY | teu | Aug 2026 | Port of Virginia Monthly Statistics | |
| Container Teu Export Empty | 51,063▲ 2.5% YoY | teu | Aug 2026 | Port of Virginia Monthly Statistics | |
| Container Teu Export Loaded | 86,883▲ 5.0% YoY | teu | Aug 2026 | Port of Virginia Monthly Statistics | |
| Container Teu Import Empty | 2,202▼ 9.0% YoY | teu | Aug 2026 | Port of Virginia Monthly Statistics | |
| Container Teu Import Loaded | 143,400▲ 11.5% YoY | teu | Aug 2026 | Port of Virginia Monthly Statistics | |
| Vessel Calls | 131▼ 5.1% YoY | count | Aug 2026 | Port of Virginia Monthly Statistics | |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- Port of Virginia Monthly Statistics
Coverage: 2016-07-01 through 2026-09-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.