← All portsTNSUS
UN/LOCODE TNSUS — Africa
Sousse
Tunisia
16 tracked metrics · 16 real records · 1 source · latest period ending 2026
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Bulk liquid | 2,553 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_sousse | — |
| Bulk solid | 456,705 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_sousse | — |
| Bulk solid food | 0 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_sousse | — |
| Cereals | 155,417 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_sousse | — |
| Container cargo | 218,794 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_sousse | — |
| Cruise passenger count | 0 | passengers | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_sousse | — |
| General cargo | 481,196 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_sousse | — |
| Hydrocarbons | 7,517 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_sousse | — |
| Miscellaneous cargo | 0 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_sousse | — |
| Passenger count | 0 | passengers | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_sousse | — |
| Ro ro cargo | 0 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_sousse | — |
| Ro ro unit count | 0 | units | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_sousse | — |
| Teu count | 35,333 | teu | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_sousse | — |
| Total cargo handled | 1,103,388 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_sousse | — |
| Vehicle count | 0 | vehicles | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_sousse | — |
| Vessel calls | 300 | vessel calls count | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_sousse | — |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
Coverage: 2026-01-01 through 2026-07-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.