← All portsTNGAE
UN/LOCODE TNGAE — Africa
Gabès
Tunisia
16 tracked metrics · 16 real records · 1 source · latest period ending 2026
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Bulk liquid | 85,835 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_gabes | — |
| Bulk solid | 787,064 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_gabes | — |
| Bulk solid food | 0 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_gabes | — |
| Cereals | 177,529 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_gabes | — |
| Container cargo | 0 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_gabes | — |
| Cruise passenger count | 0 | passengers | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_gabes | — |
| General cargo | 67,842 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_gabes | — |
| Hydrocarbons | 193,701 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_gabes | — |
| Miscellaneous cargo | 0 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_gabes | — |
| Passenger count | 0 | passengers | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_gabes | — |
| Ro ro cargo | 0 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_gabes | — |
| Ro ro unit count | 0 | units | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_gabes | — |
| Teu count | 0 | teu | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_gabes | — |
| Total cargo handled | 1,311,971 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_gabes | — |
| Vehicle count | 0 | vehicles | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_gabes | — |
| Vessel calls | 175 | vessel calls count | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_gabes | — |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
Coverage: 2026-01-01 through 2026-07-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.