← All portsTNBIZ
UN/LOCODE TNBIZ — Africa
Bizerte
Tunisia
16 tracked metrics · 16 real records · 1 source · latest period ending 2026
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Bulk liquid | 9,046 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_bizerte | — |
| Bulk solid | 158,855 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_bizerte | — |
| Bulk solid food | 0 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_bizerte | — |
| Cereals | 488,548 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_bizerte | — |
| Container cargo | 44,986 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_bizerte | — |
| Cruise passenger count | 0 | passengers | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_bizerte | — |
| General cargo | 649,654 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_bizerte | — |
| Hydrocarbons | 1,447,775 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_bizerte | — |
| Miscellaneous cargo | 0 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_bizerte | — |
| Passenger count | 0 | passengers | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_bizerte | — |
| Ro ro cargo | 0 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_bizerte | — |
| Ro ro unit count | 0 | units | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_bizerte | — |
| Teu count | 8,160 | teu | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_bizerte | — |
| Total cargo handled | 2,753,878 | tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_bizerte | — |
| Vehicle count | 0 | vehicles | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_bizerte | — |
| Vessel calls | 187 | vessel calls count | 1 Jan 2026 – 1 Jul 2026 | port_of_ommp_bizerte | — |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
Coverage: 2026-01-01 through 2026-07-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.