← All portsPTLIS
UN/LOCODE PTLIS — Europe
Lisboa
Portugal
8 tracked metrics · 96 real records · 4 sources · latest period ending 2026
DATA DEPTH14 real passengers total reports across 11 years (2014–2025)
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Passengers Total | 21,483,811▼ 2.1% YoY | count | 2025 | Porto De Lisboa | |
| Container Teu | 108,441■ 0.1% YoY | teu | Q1 2026 | Eurostat Maritime Container Volume (TEU), Main Ports (quarterly) | |
| Cargo Total Tonnes | 11,826,504▲ 1.3% YoY | tonnes | 2025 | Porto De Lisboa | |
| Ships Total | 2,329▼ 2.4% YoY | count | 2025 | Porto De Lisboa | |
| Teu Total | 481,396▲ 4.5% YoY | TEU | 2025 | Porto De Lisboa | |
| Teu Total Load | 241,216■ 0.3% YoY | TEU | 2025 | Porto De Lisboa | |
| Teu Total Unload | 240,180▲ 9.1% YoY | TEU | 2025 | Porto De Lisboa | |
| Vessel Calls | 479▼ 5.7% YoY | count | Q1 2026 | Eurostat Maritime Vessel Arrivals, Main Ports (quarterly) | |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- Eurostat Maritime Container Volume (TEU), Main Ports (quarterly)
- Eurostat Maritime Passengers, Main Ports (quarterly)
- Eurostat Maritime Vessel Arrivals, Main Ports (quarterly)
- porto_de_lisboa
Coverage: 2014-01-01 through 2026-04-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.