← All portsPTLEI
UN/LOCODE PTLEI — Europe
Leixões
Portugal
13 tracked metrics · 116 real records · 1 source · latest period ending 2026
DATA DEPTH13 real cruise ships total reports across 12 years (2013–2025)
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Cruise ships total | 147▼ 3.3% YoY | count | 2025 | porto_de_leixoes | |
| Passengers total | 226,176▲ 15.5% YoY | count | 2025 | porto_de_leixoes | |
| Cargo handled total tonnes | 13,990,733▼ 2.7% YoY | tonnes | 2025 | porto_de_leixoes | |
| Cargo loaded tonnes | 4,829,983▼ 5.1% YoY | tonnes | 2025 | porto_de_leixoes | |
| Cargo unloaded tonnes | 9,160,750▼ 1.4% YoY | tonnes | 2025 | porto_de_leixoes | |
| Ships gross tonnage | 34,415,643▼ 2.1% YoY | GT | 2025 | porto_de_leixoes | |
| Ships total | 2,226▼ 5.0% YoY | count | 2025 | porto_de_leixoes | |
| Cargo break bulk tonnes | 1,087,949▼ 24.4% YoY | tonnes | 2025 | porto_de_leixoes | |
| Cargo containerized tonnes | 7,102,642▼ 0.9% YoY | tonnes | 2025 | porto_de_leixoes | |
| Cargo liquid bulk tonnes | 2,098,982▼ 10.7% YoY | tonnes | 2025 | porto_de_leixoes | |
| Cargo roro tonnes | 1,489,685▲ 24.5% YoY | tonnes | 2025 | porto_de_leixoes | |
| Cargo solid bulk tonnes | 2,211,476▼ 0.8% YoY | tonnes | 2025 | porto_de_leixoes | |
| Cargo total tonnes | 13,990,733▼ 2.7% YoY | tonnes | 2025 | porto_de_leixoes | |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
Coverage: 2013-01-01 through 2026-01-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.