← All portsPTFNC
UN/LOCODE PTFNC — Europe
Funchal, Madeira
Portugal
6 tracked metrics · 310 real records · 5 sources · latest period ending 2026
DATA DEPTH105 real passengers total reports across 26 years (Q1 2000–Q1 2026)
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Passengers Total | 38,000▲ 35.7% YoY | count | Q1 2026 | Eurostat Maritime Passengers, Main Ports (quarterly) | |
| Cargo Inbound Tonnes | 16,000▼ 20.0% YoY | tonnes | Q1 2026 | Eurostat Maritime Port Cargo Inbound-Outbound, Multi-Port | |
| Cargo Outbound Tonnes | 2,000▲ 100.0% YoY | tonnes | Q1 2026 | Eurostat Maritime Port Cargo Inbound-Outbound, Multi-Port | |
| Cargo Total Tonnes | 18,000▼ 14.3% YoY | tonnes | Q1 2026 | Eurostat Maritime Port Cargo, Multi-Port Expansion | |
| Container Teu | 391▲ 100.5% YoY | teu | Q1 2026 | Eurostat Maritime Container Volume (TEU), Main Ports (quarterly) | |
| Vessel Calls | 185▲ 17.8% YoY | count | Q1 2026 | Eurostat Maritime Vessel Arrivals, Main Ports (quarterly) | |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- Eurostat Maritime Container Volume (TEU), Main Ports (quarterly)
- Eurostat Maritime Passengers, Main Ports (quarterly)
- Eurostat Maritime Port Cargo Inbound-Outbound, Multi-Port
- Eurostat Maritime Port Cargo, Multi-Port Expansion
- Eurostat Maritime Vessel Arrivals, Main Ports (quarterly)
Coverage: 2000-01-01 through 2026-04-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.