← All portsPHDVO
UN/LOCODE PHDVO — Asia
Davao, Mindanao
Philippines
6 tracked metrics · 6 real records · 1 source · latest period ending 2026
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Domestic Trade Cargo Tonnes | 1,497,970 | tonnes | Q2 2026 | PPA per-PMO cargo trade-direction breakdown - Davao | — |
| Domestic Trade Inbound Tonnes | 1,119,698 | tonnes | Q2 2026 | PPA per-PMO cargo trade-direction breakdown - Davao | — |
| Domestic Trade Outbound Tonnes | 378,272 | tonnes | Q2 2026 | PPA per-PMO cargo trade-direction breakdown - Davao | — |
| Foreign Trade Cargo Tonnes | 4,017,613 | tonnes | Q2 2026 | PPA per-PMO cargo trade-direction breakdown - Davao | — |
| Foreign Trade Export Tonnes | 1,703,565 | tonnes | Q2 2026 | PPA per-PMO cargo trade-direction breakdown - Davao | — |
| Foreign Trade Import Tonnes | 2,314,048 | tonnes | Q2 2026 | PPA per-PMO cargo trade-direction breakdown - Davao | — |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- PPA per-PMO cargo trade-direction breakdown - Davao
Coverage: 2026-04-01 through 2026-07-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.