← All portsPEIQT
UN/LOCODE PEIQT — South America
Iquitos
Peru
9 tracked metrics · 9 real records · 1 source · latest period ending 2026
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Break Bulk Tonnes | 4,462 | tonnes | Jul 2026 | Peru APN - Iquitos | — |
| Container Teu | 0 | TEU | Jul 2026 | Peru APN - Iquitos | — |
| Container Units | 0 | count | Jul 2026 | Peru APN - Iquitos | — |
| Liquid Bulk Tonnes | 0 | tonnes | Jul 2026 | Peru APN - Iquitos | — |
| Prior Year Container Teu | 836 | TEU | Jul 2025 | Peru APN - Iquitos | — |
| Prior Year Total Cargo Tonnes | 9,805 | tonnes | Jul 2025 | Peru APN - Iquitos | — |
| Rolling Cargo Tonnes | 0 | tonnes | Jul 2026 | Peru APN - Iquitos | — |
| Solid Bulk Tonnes | 0 | tonnes | Jul 2026 | Peru APN - Iquitos | — |
| Total Cargo Tonnes | 4,462 | tonnes | Jul 2026 | Peru APN - Iquitos | — |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
Coverage: 2025-07-01 through 2026-08-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.