← All portsPECLL
UN/LOCODE PECLL — South America
Callao
Peru
9 tracked metrics · 9 real records · 1 source · latest period ending 2026
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Break Bulk Tonnes | 161,145 | tonnes | Jul 2026 | Peru APN Callao terminal cargo-movement statistics | — |
| Container Teu | 297,447 | TEU | Jul 2026 | Peru APN Callao terminal cargo-movement statistics | — |
| Container Units | 171,619 | count | Jul 2026 | Peru APN Callao terminal cargo-movement statistics | — |
| Liquid Bulk Tonnes | 172,442 | tonnes | Jul 2026 | Peru APN Callao terminal cargo-movement statistics | — |
| Prior Year Container Teu | 275,028 | TEU | Jul 2025 | Peru APN Callao terminal cargo-movement statistics | — |
| Prior Year Total Cargo Tonnes | 3,870,917 | tonnes | Jul 2025 | Peru APN Callao terminal cargo-movement statistics | — |
| Rolling Cargo Tonnes | 52,098 | tonnes | Jul 2026 | Peru APN Callao terminal cargo-movement statistics | — |
| Solid Bulk Tonnes | 635,763 | tonnes | Jul 2026 | Peru APN Callao terminal cargo-movement statistics | — |
| Total Cargo Tonnes | 3,740,180 | tonnes | Jul 2026 | Peru APN Callao terminal cargo-movement statistics | — |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- Peru APN Callao terminal cargo-movement statistics
Coverage: 2025-07-01 through 2026-08-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.