← All portsPA-PANCANAL-NATIONAL
UN/LOCODE PA-PANCANAL-NATIONAL — North America
Panama (Panama Canal Authority aggregate)
Panama
14 tracked metrics · 42 real records · 1 source · latest period ending 2025
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Autos Trucks And Parts | 9,698,758▲ 57.0% YoY | tonnes | 2024 | Panama Canal Authority | |
| Canned And Refrigerated Foods | 9,629,373▲ 67.3% YoY | tonnes | 2024 | Panama Canal Authority | |
| Chemicals And Petroleum Chemicals | 1,795,817▼ 5.1% YoY | tonnes | 2024 | Panama Canal Authority | |
| Coal And Coke | 16,298,820▲ 28.1% YoY | tonnes | 2024 | Panama Canal Authority | |
| Container Cargo | 10,094,189▲ 61.9% YoY | tonnes | 2024 | Panama Canal Authority | |
| Crude Petroleum | 77,767,680▲ 8.5% YoY | tonnes | 2024 | Panama Canal Authority | |
| Grain | 25,129,430▲ 85.5% YoY | tonnes | 2024 | Panama Canal Authority | |
| Lumber And Products | 5,771,413▲ 8.8% YoY | tonnes | 2024 | Panama Canal Authority | |
| Manufactures Of Iron And Steel | 4,801,454▲ 85.1% YoY | tonnes | 2024 | Panama Canal Authority | |
| Nitrates Phosphates And Potash | 8,809,982▲ 164.4% YoY | tonnes | 2024 | Panama Canal Authority | |
| Ores And Metals | 436,981▲ 10.5% YoY | tonnes | 2024 | Panama Canal Authority | |
| Other Commodities | 27,127,907▲ 33.7% YoY | tonnes | 2024 | Panama Canal Authority | |
| Petroleum Products | 69,187,414▲ 8.5% YoY | tonnes | 2024 | Panama Canal Authority | |
| Total Cargo Handled | 266,549,216▲ 24.7% YoY | tonnes | 2024 | Panama Canal Authority | |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
Coverage: 2022-10-01 through 2025-10-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.