← All portsPA-PANCANAL-NATIONAL
UN/LOCODE PA-PANCANAL-NATIONAL — North America
Panama (Panama Canal Authority aggregate)
Panama
14 tracked metrics · 14 real records · 1 source · latest period ending 2025
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Autos trucks and parts | 9,698,758 | tonnes | 2024 | panama_canal_authority | — |
| Canned and refrigerated foods | 9,629,373 | tonnes | 2024 | panama_canal_authority | — |
| Chemicals and petroleum chemicals | 1,795,817 | tonnes | 2024 | panama_canal_authority | — |
| Coal and coke | 16,298,820 | tonnes | 2024 | panama_canal_authority | — |
| Container cargo | 10,094,189 | tonnes | 2024 | panama_canal_authority | — |
| Crude petroleum | 77,767,680 | tonnes | 2024 | panama_canal_authority | — |
| Grain | 25,129,430 | tonnes | 2024 | panama_canal_authority | — |
| Lumber and products | 5,771,413 | tonnes | 2024 | panama_canal_authority | — |
| Manufactures of iron and steel | 4,801,454 | tonnes | 2024 | panama_canal_authority | — |
| Nitrates phosphates and potash | 8,809,982 | tonnes | 2024 | panama_canal_authority | — |
| Ores and metals | 436,981 | tonnes | 2024 | panama_canal_authority | — |
| Other commodities | 27,127,907 | tonnes | 2024 | panama_canal_authority | — |
| Petroleum products | 69,187,414 | tonnes | 2024 | panama_canal_authority | — |
| Total cargo handled | 266,549,216 | tonnes | 2024 | panama_canal_authority | — |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
Coverage: 2024-10-01 through 2025-10-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.