← All portsNLRTM
UN/LOCODE NLRTM — Europe
Rotterdam
Netherlands
16 tracked metrics · 16 real records · 1 source · latest period ending 2026
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Agribulk | 4.9 | million tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_rotterdam_throughput | — |
| Coal | 9.3 | million tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_rotterdam_throughput | — |
| Containers | 64.8 | million tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_rotterdam_throughput | — |
| Crude oil | 50.9 | million tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_rotterdam_throughput | — |
| Iron ore and scrap | 12.1 | million tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_rotterdam_throughput | — |
| Lng | 6.4 | million tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_rotterdam_throughput | — |
| Mineral oil products | 25 | million tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_rotterdam_throughput | — |
| Number teu | 7,021,000 | TEU | 1 Jan 2026 – 1 Jul 2026 | port_of_rotterdam_throughput | — |
| Other dry bulk | 6.6 | million tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_rotterdam_throughput | — |
| Other general cargo | 2.9 | million tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_rotterdam_throughput | — |
| Other liquid bulk | 16.1 | million tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_rotterdam_throughput | — |
| Roll on roll off | 13 | million tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_rotterdam_throughput | — |
| Subtotal dry bulk | 32.8 | million tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_rotterdam_throughput | — |
| Subtotal liquid bulk | 98.5 | million tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_rotterdam_throughput | — |
| Total breakbulk | 15.9 | million tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_rotterdam_throughput | — |
| Total throughput | 212 | million tonnes | 1 Jan 2026 – 1 Jul 2026 | port_of_rotterdam_throughput | — |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- port_of_rotterdam_throughput
Coverage: 2026-01-01 through 2026-07-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.