← All portsMYPEN
UN/LOCODE MYPEN — Asia
Penang (Georgetown)
Malaysia
5 tracked metrics · 50 real records · 1 source · latest period ending 2026
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Cargo Bunkering | 0 | tonnes | 2025 | Malaysia Mot Pulau Pinang | |
| Cargo Export | 11,952,000▼ 14.8% YoY | tonnes | 2025 | Malaysia Mot Pulau Pinang | |
| Cargo Import | 18,443,000▲ 3.0% YoY | tonnes | 2025 | Malaysia Mot Pulau Pinang | |
| Cargo Total | 30,724,000▼ 5.0% YoY | tonnes | 2025 | Malaysia Mot Pulau Pinang | |
| Cargo Transshipment | 328,000▼ 17.2% YoY | tonnes | 2025 | Malaysia Mot Pulau Pinang | |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- malaysia_mot_pulau_pinang
Coverage: 2016-01-01 through 2026-01-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.