← All portsMYPEN
UN/LOCODE MYPEN — Asia
Penang (Georgetown)
Malaysia
5 tracked metrics · 5 real records · 1 source · latest period ending 2026
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Cargo bunkering | 0 | tonnes | 2025 | malaysia_mot_pulau_pinang | — |
| Cargo export | 11,952,000 | tonnes | 2025 | malaysia_mot_pulau_pinang | — |
| Cargo import | 18,443,000 | tonnes | 2025 | malaysia_mot_pulau_pinang | — |
| Cargo total | 30,724,000 | tonnes | 2025 | malaysia_mot_pulau_pinang | — |
| Cargo transshipment | 328,000 | tonnes | 2025 | malaysia_mot_pulau_pinang | — |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- malaysia_mot_pulau_pinang
Coverage: 2025-01-01 through 2026-01-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.