← All portsITGOA
UN/LOCODE ITGOA — Europe
Genova
Italy
6 tracked metrics · 164 real records · 5 sources · latest period ending 2026
DATA DEPTH117 real passengers total reports across 29 years (Q1 1997–Q1 2026)
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Passengers Total | 190,000▲ 7.3% YoY | count | Q1 2026 | Eurostat Maritime Passengers, Main Ports (quarterly) | |
| Cargo Total Tonnes | 47,423,000▲ 1.8% YoY | tonnes | 2024 | Eurostat Genoa Throughput (cross-validation) | |
| Container Teu | 430,216▼ 17.6% YoY | teu | Q1 2026 | Eurostat Maritime Container Volume (TEU), Main Ports (quarterly) | |
| Vessel Calls | 1,378▲ 14.6% YoY | count | Q1 2026 | Eurostat Maritime Vessel Arrivals, Main Ports (quarterly) | |
| Container Throughput Teus | 2,700 | teu | Aug 2026 | Cosco Genova Reefer Throughput | |
| Container Throughput Ytd Teus | 26,300 | teu | 1 Jan 2026 – 1 Sep 2026 | Cosco Genova Reefer Throughput | — |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- Eurostat Genoa Throughput (cross-validation)
- Eurostat Maritime Container Volume (TEU), Main Ports (quarterly)
- Eurostat Maritime Passengers, Main Ports (quarterly)
- Eurostat Maritime Vessel Arrivals, Main Ports (quarterly)
- cosco_genova_reefer_throughput
Coverage: 1997-01-01 through 2026-09-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.