← All portsGRPIR
UN/LOCODE GRPIR — Europe
Piraeus
Greece
6 tracked metrics · 167 real records · 5 sources · latest period ending 2026
DATA DEPTH117 real passengers total reports across 29 years (Q1 1997–Q1 2026)
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Passengers Total | 931,000▼ 4.1% YoY | count | Q1 2026 | Eurostat Maritime Passengers, Main Ports (quarterly) | |
| Cargo Total Tonnes | 43,694,000▼ 3.4% YoY | tonnes | 2024 | Eurostat Piraeus Throughput (cross-validation) | |
| Container Teu | 1,054,850▼ 11.6% YoY | teu | Q1 2026 | Eurostat Maritime Container Volume (TEU), Main Ports (quarterly) | |
| Vessel Calls | 3,876▲ 1.3% YoY | count | Q1 2026 | Eurostat Maritime Vessel Arrivals, Main Ports (quarterly) | |
| Container Throughput Teus | 366,600▲ 15.3% YoY | teu | Sep 2026 | Cosco Piraeus Throughput | |
| Container Throughput Ytd Teus | 3,085,400 | teu | 1 Jan 2026 – 1 Oct 2026 | Cosco Piraeus Throughput | — |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- Eurostat Maritime Container Volume (TEU), Main Ports (quarterly)
- Eurostat Maritime Passengers, Main Ports (quarterly)
- Eurostat Maritime Vessel Arrivals, Main Ports (quarterly)
- Eurostat Piraeus Throughput (cross-validation)
- cosco_piraeus_throughput
Coverage: 1997-01-01 through 2026-10-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.