← All portsGRPAO
UN/LOCODE GRPAO — Europe
Paloúkia
Greece
5 tracked metrics · 399 real records · 4 sources · latest period ending 2026
DATA DEPTH111 real passengers total reports across 29 years (Q1 1997–Q1 2026)
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Passengers Total | 1,579,000▲ 3.0% YoY | count | Q1 2026 | Eurostat Maritime Passengers, Main Ports (quarterly) | |
| Cargo Inbound Tonnes | 213,000▼ 9.4% YoY | tonnes | Q1 2026 | Eurostat Maritime Port Cargo Inbound-Outbound, Multi-Port | |
| Cargo Outbound Tonnes | 74,000▼ 11.9% YoY | tonnes | Q1 2026 | Eurostat Maritime Port Cargo Inbound-Outbound, Multi-Port | |
| Cargo Total Tonnes | 287,000▼ 10.0% YoY | tonnes | Q1 2026 | Eurostat Maritime Port Cargo, Multi-Port Expansion | |
| Vessel Calls | 9,995▲ 31.9% YoY | count | Q1 2026 | Eurostat Maritime Vessel Arrivals, Main Ports (quarterly) | |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- Eurostat Maritime Passengers, Main Ports (quarterly)
- Eurostat Maritime Port Cargo Inbound-Outbound, Multi-Port
- Eurostat Maritime Port Cargo, Multi-Port Expansion
- Eurostat Maritime Vessel Arrivals, Main Ports (quarterly)
Coverage: 1997-01-01 through 2026-04-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.