← All portsGRKYL
UN/LOCODE GRKYL — Europe
Kyllíni
Greece
5 tracked metrics · 224 real records · 4 sources · latest period ending 2026
DATA DEPTH99 real passengers total reports across 25 years (Q3 2001–Q1 2026)
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Passengers Total | 239,000■ 0.4% YoY | count | Q1 2026 | Eurostat Maritime Passengers, Main Ports (quarterly) | |
| Cargo Total Tonnes | 161,000▼ 4.7% YoY | tonnes | Q1 2026 | Eurostat Maritime Port Cargo, Multi-Port Expansion | |
| Cargo Outbound Tonnes | 83,000▼ 5.7% YoY | tonnes | Q1 2026 | Eurostat Maritime Port Cargo Inbound-Outbound, Multi-Port | |
| Cargo Inbound Tonnes | 78,000▼ 3.7% YoY | tonnes | Q1 2026 | Eurostat Maritime Port Cargo Inbound-Outbound, Multi-Port | |
| Vessel Calls | 672▼ 3.9% YoY | count | Q1 2026 | Eurostat Maritime Vessel Arrivals, Main Ports (quarterly) | |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- Eurostat Maritime Passengers, Main Ports (quarterly)
- Eurostat Maritime Port Cargo Inbound-Outbound, Multi-Port
- Eurostat Maritime Port Cargo, Multi-Port Expansion
- Eurostat Maritime Vessel Arrivals, Main Ports (quarterly)
Coverage: 1997-01-01 through 2026-04-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.