← All portsGREEU
UN/LOCODE GREEU — Europe
Eleusina
Greece
5 tracked metrics · 367 real records · 4 sources · latest period ending 2026
DATA DEPTH117 real cargo inbound tonnes reports across 29 years (Q1 1997–Q1 2026)
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Cargo Inbound Tonnes | 1,227,000▼ 23.8% YoY | tonnes | Q1 2026 | Eurostat Maritime Port Cargo Inbound-Outbound, Multi-Port | |
| Cargo Outbound Tonnes | 1,486,000▼ 39.1% YoY | tonnes | Q1 2026 | Eurostat Maritime Port Cargo Inbound-Outbound, Multi-Port | |
| Cargo Total Tonnes | 2,713,000▼ 33.0% YoY | tonnes | Q1 2026 | Eurostat Maritime Port Cargo, Multi-Port Expansion | |
| Vessel Calls | 352▼ 35.5% YoY | count | Q1 2026 | Eurostat Maritime Vessel Arrivals, Main Ports (quarterly) | |
| Container Teu | 14▲ 75.0% YoY | teu | Q4 2025 | Eurostat Maritime Container Volume (TEU), Main Ports (quarterly) | |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- Eurostat Maritime Container Volume (TEU), Main Ports (quarterly)
- Eurostat Maritime Port Cargo Inbound-Outbound, Multi-Port
- Eurostat Maritime Port Cargo, Multi-Port Expansion
- Eurostat Maritime Vessel Arrivals, Main Ports (quarterly)
Coverage: 1997-01-01 through 2026-04-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.