← All portsGREDI
UN/LOCODE GREDI — Europe
Edipsos
Greece
5 tracked metrics · 141 real records · 4 sources · latest period ending 2026
DATA DEPTH93 real passengers total reports across 23 years (Q1 2003–Q1 2026)
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Passengers Total | 38,000▼ 24.0% YoY | count | Q1 2026 | Eurostat Maritime Passengers, Main Ports (quarterly) | |
| Cargo Inbound Tonnes | 6,000▼ 14.3% YoY | tonnes | Q1 2026 | Eurostat Maritime Port Cargo Inbound-Outbound, Multi-Port | |
| Cargo Outbound Tonnes | 6,000▼ 14.3% YoY | tonnes | Q1 2026 | Eurostat Maritime Port Cargo Inbound-Outbound, Multi-Port | |
| Cargo Total Tonnes | 12,000▼ 14.3% YoY | tonnes | Q1 2026 | Eurostat Maritime Port Cargo, Multi-Port Expansion | |
| Vessel Calls | 538■ 0.0% YoY | count | Q1 2026 | Eurostat Maritime Vessel Arrivals, Main Ports (quarterly) | |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- Eurostat Maritime Passengers, Main Ports (quarterly)
- Eurostat Maritime Port Cargo Inbound-Outbound, Multi-Port
- Eurostat Maritime Port Cargo, Multi-Port Expansion
- Eurostat Maritime Vessel Arrivals, Main Ports (quarterly)
Coverage: 2003-01-01 through 2026-04-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.