← All portsGRANT
UN/LOCODE GRANT — Europe
Andírrion
Greece
5 tracked metrics · 387 real records · 4 sources · latest period ending 2026
DATA DEPTH99 real passengers total reports across 25 years (Q3 2001–Q1 2026)
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Passengers Total | 374,000▲ 4.8% YoY | count | Q1 2026 | Eurostat Maritime Passengers, Main Ports (quarterly) | |
| Cargo Inbound Tonnes | 173,000▼ 5.5% YoY | tonnes | Q1 2026 | Eurostat Maritime Port Cargo Inbound-Outbound, Multi-Port | |
| Cargo Outbound Tonnes | 174,000▼ 7.4% YoY | tonnes | Q1 2026 | Eurostat Maritime Port Cargo Inbound-Outbound, Multi-Port | |
| Cargo Total Tonnes | 348,000▼ 6.2% YoY | tonnes | Q1 2026 | Eurostat Maritime Port Cargo, Multi-Port Expansion | |
| Vessel Calls | 3,820▼ 11.3% YoY | count | Q1 2026 | Eurostat Maritime Vessel Arrivals, Main Ports (quarterly) | |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- Eurostat Maritime Passengers, Main Ports (quarterly)
- Eurostat Maritime Port Cargo Inbound-Outbound, Multi-Port
- Eurostat Maritime Port Cargo, Multi-Port Expansion
- Eurostat Maritime Vessel Arrivals, Main Ports (quarterly)
Coverage: 2001-07-01 through 2026-04-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.