← All portsGBSUN
UN/LOCODE GBSUN — Europe
Sunderland
United Kingdom
6 tracked metrics · 420 real records · 1 source · latest period ending 2026
DATA DEPTH70 real inward cargo tonnes reports across 17 years (Q1 2009–Q2 2026)
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Inward Cargo Tonnes | 138,000▲ 4.5% YoY | tonnes | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Sunderland | |
| Inward Unitised Traffic Units | 0 | units | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Sunderland | |
| Outward Cargo Tonnes | 71,000▼ 14.5% YoY | tonnes | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Sunderland | |
| Outward Unitised Traffic Units | 0 | units | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Sunderland | |
| Total Cargo Tonnes | 209,000▼ 3.2% YoY | tonnes | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Sunderland | |
| Total Unitised Traffic Units | 0 | units | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Sunderland | |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- UK DfT PORT0502 quarterly port freight statistics - Sunderland
Coverage: 2009-01-01 through 2026-07-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.