← All portsGBMED
UN/LOCODE GBMED — Europe
Med
United Kingdom
6 tracked metrics · 420 real records · 1 source · latest period ending 2026
DATA DEPTH70 real inward cargo tonnes reports across 17 years (Q1 2009–Q2 2026)
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Inward Cargo Tonnes | 2,011,000▲ 37.9% YoY | tonnes | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Medway | |
| Inward Unitised Traffic Units | 62,000▲ 6.9% YoY | units | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Medway | |
| Outward Cargo Tonnes | 50,000▲ 4.2% YoY | tonnes | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Medway | |
| Outward Unitised Traffic Units | 7,000▼ 12.5% YoY | units | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Medway | |
| Total Cargo Tonnes | 2,061,000▲ 36.9% YoY | tonnes | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Medway | |
| Total Unitised Traffic Units | 69,000▲ 3.0% YoY | units | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Medway | |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- UK DfT PORT0502 quarterly port freight statistics - Medway
Coverage: 2009-01-01 through 2026-07-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.