← All portsGBHUL
UN/LOCODE GBHUL — Europe
Hull
United Kingdom
6 tracked metrics · 420 real records · 1 source · latest period ending 2026
DATA DEPTH70 real inward cargo tonnes reports across 17 years (Q1 2009–Q2 2026)
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Inward Cargo Tonnes | 1,508,000▼ 5.0% YoY | tonnes | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Hull | |
| Inward Unitised Traffic Units | 49,000▼ 2.0% YoY | units | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Hull | |
| Outward Cargo Tonnes | 392,000▼ 23.4% YoY | tonnes | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Hull | |
| Outward Unitised Traffic Units | 48,000▼ 4.0% YoY | units | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Hull | |
| Total Cargo Tonnes | 1,900,000▼ 9.5% YoY | tonnes | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Hull | |
| Total Unitised Traffic Units | 97,000▼ 3.0% YoY | units | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Hull | |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- UK DfT PORT0502 quarterly port freight statistics - Hull
Coverage: 2009-01-01 through 2026-07-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.