← All portsGBCDF
UN/LOCODE GBCDF — Europe
Cardiff
United Kingdom
6 tracked metrics · 393 real records · 1 source · latest period ending 2026
DATA DEPTH70 real total cargo tonnes reports across 17 years (Q1 2009–Q2 2026)
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Total Cargo Tonnes | 520,000▲ 15.0% YoY | tonnes | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Cardiff | |
| Inward Cargo Tonnes | 313,000▼ 8.5% YoY | tonnes | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Cardiff | |
| Outward Cargo Tonnes | 207,000▲ 88.2% YoY | tonnes | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Cardiff | |
| Total Unitised Traffic Units | 0 | units | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Cardiff | |
| Inward Unitised Traffic Units | 0 | units | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Cardiff | |
| Outward Unitised Traffic Units | 0 | units | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Cardiff | |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- UK DfT PORT0502 quarterly port freight statistics - Cardiff
Coverage: 2009-01-01 through 2026-07-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.