← All portsGBBRS
UN/LOCODE GBBRS — Europe
Bristol
United Kingdom
6 tracked metrics · 420 real records · 1 source · latest period ending 2026
DATA DEPTH70 real inward cargo tonnes reports across 17 years (Q1 2009–Q2 2026)
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Inward Cargo Tonnes | 2,120,000▲ 4.4% YoY | tonnes | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Bristol | |
| Inward Unitised Traffic Units | 174,000▲ 16.8% YoY | units | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Bristol | |
| Outward Cargo Tonnes | 162,000▼ 53.3% YoY | tonnes | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Bristol | |
| Outward Unitised Traffic Units | 21,000▼ 8.7% YoY | units | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Bristol | |
| Total Cargo Tonnes | 2,282,000▼ 4.0% YoY | tonnes | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Bristol | |
| Total Unitised Traffic Units | 194,000▲ 13.5% YoY | units | Q2 2026 | UK DfT PORT0502 quarterly port freight statistics - Bristol | |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- UK DfT PORT0502 quarterly port freight statistics - Bristol
Coverage: 2009-01-01 through 2026-07-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.