← All portsESVLC
UN/LOCODE ESVLC — Europe
Valencia
Spain
6 tracked metrics · 151 real records · 5 sources · latest period ending 2026
DATA DEPTH101 real passengers total reports across 25 years (Q1 2001–Q1 2026)
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Passengers Total | 147,000▲ 10.5% YoY | count | Q1 2026 | Eurostat Maritime Passengers, Main Ports (quarterly) | |
| Cargo Total Tonnes | 64,496,000▲ 3.6% YoY | tonnes | 2024 | Eurostat Valencia Throughput (cross-validation) | |
| Container Teu | 1,293,068■ 0.2% YoY | teu | Q1 2026 | Eurostat Maritime Container Volume (TEU), Main Ports (quarterly) | |
| Vessel Calls | 1,712▲ 2.5% YoY | count | Q1 2026 | Eurostat Maritime Vessel Arrivals, Main Ports (quarterly) | |
| Container Throughput Teus | 342,300▲ 6.6% YoY | teu | Sep 2026 | Cosco Valencia Throughput | |
| Container Throughput Ytd Teus | 2,930,200 | teu | 1 Jan 2026 – 1 Oct 2026 | Cosco Valencia Throughput | — |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- Eurostat Maritime Container Volume (TEU), Main Ports (quarterly)
- Eurostat Maritime Passengers, Main Ports (quarterly)
- Eurostat Maritime Vessel Arrivals, Main Ports (quarterly)
- Eurostat Valencia Throughput (cross-validation)
- cosco_valencia_throughput
Coverage: 2001-01-01 through 2026-10-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.