← All portsESBIO
UN/LOCODE ESBIO — Europe
Bilbao
Spain
6 tracked metrics · 150 real records · 5 sources · latest period ending 2026
DATA DEPTH100 real passengers total reports across 25 years (Q1 2001–Q1 2026)
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Passengers Total | 15,000▼ 6.3% YoY | count | Q1 2026 | Eurostat Maritime Passengers, Main Ports (quarterly) | |
| Cargo Total Tonnes | 33,160,000▲ 5.2% YoY | tonnes | 2024 | Eurostat Bilbao Throughput (cross-validation) | |
| Container Teu | 102,042▼ 0.9% YoY | teu | Q1 2026 | Eurostat Maritime Container Volume (TEU), Main Ports (quarterly) | |
| Vessel Calls | 581▼ 6.1% YoY | count | Q1 2026 | Eurostat Maritime Vessel Arrivals, Main Ports (quarterly) | |
| Total Cargo Tonnes | 2,681,166▼ 4.8% YoY | tonnes | Sep 2026 | Puertos Del Estado Bilbao Port Traffic | |
| Total Cargo Tonnes Cumulative Ytd | 25,310,847 | tonnes | 1 Jan 2026 – 1 Oct 2026 | Puertos Del Estado Bilbao Port Traffic | — |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- Eurostat Bilbao Throughput (cross-validation)
- Eurostat Maritime Container Volume (TEU), Main Ports (quarterly)
- Eurostat Maritime Passengers, Main Ports (quarterly)
- Eurostat Maritime Vessel Arrivals, Main Ports (quarterly)
- puertos_del_estado_bilbao_port_traffic
Coverage: 2001-01-01 through 2026-10-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.