← All portsESBCN
UN/LOCODE ESBCN — Europe
Barcelona
Spain
6 tracked metrics · 151 real records · 5 sources · latest period ending 2026
DATA DEPTH101 real passengers total reports across 25 years (Q1 2001–Q1 2026)
Cargo & traffic statistics
| Metric | Value | Unit | Period | Source | Trend |
|---|
| Passengers Total | 234,000▲ 9.3% YoY | count | Q1 2026 | Eurostat Maritime Passengers, Main Ports (quarterly) | |
| Cargo Total Tonnes | 55,512,000▲ 7.9% YoY | tonnes | 2024 | Eurostat Barcelona Throughput (cross-validation) | |
| Container Teu | 924,351▼ 1.3% YoY | teu | Q1 2026 | Eurostat Maritime Container Volume (TEU), Main Ports (quarterly) | |
| Vessel Calls | 1,764▼ 0.9% YoY | count | Q1 2026 | Eurostat Maritime Vessel Arrivals, Main Ports (quarterly) | |
| Total Cargo Tonnes | 5,136,048▼ 5.5% YoY | tonnes | Sep 2026 | Puertos Del Estado Barcelona Port Traffic | |
| Total Cargo Tonnes Cumulative Ytd | 52,787,176 | tonnes | 1 Jan 2026 – 1 Oct 2026 | Puertos Del Estado Barcelona Port Traffic | — |
Provenance
Every figure above is a real reported value, not an estimate — cited with its own reporting period and source, never converted between units.
- Eurostat Barcelona Throughput (cross-validation)
- Eurostat Maritime Container Volume (TEU), Main Ports (quarterly)
- Eurostat Maritime Passengers, Main Ports (quarterly)
- Eurostat Maritime Vessel Arrivals, Main Ports (quarterly)
- puertos_del_estado_barcelona_port_traffic
Coverage: 2001-01-01 through 2026-10-01. No live vessel-position or AIS tracking data is included — none exists yet for this port.